Sports Home | Francis Holland School, Sloane Square |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 2 | 0 | 5 | 35 | 107 | -72 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Thursday 16 Sep 2021 | Away ![]() | ![]() ![]() | Emanuel School![]() ![]() | Lost 4 - 25 | Details | ![]() | |
16:05 Wednesday 22 Sep 2021 | tbc | GSA Training Match | See report - | Friendly | Details | ![]() ![]() | |
09:00 Friday 24 Sep 2021 | Away ![]() | GSA Netball Tournament | - | On Tour | Details | ![]() ![]() ![]() | |
14:00 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | Highgate School![]() ![]() | See report - | Tournament | Details | ![]() ![]() ![]() |
14:30 Thursday 07 Oct 2021 | tbc | ![]() ![]() | City of London School for Girls![]() ![]() | Lost 5 - 24 | Tournament Group Match | Details | |
14:30 Thursday 14 Oct 2021 | Neutral ![]() | ![]() ![]() | City of London School for Girls![]() ![]() | Lost 5 - 9 | Tournament Group Match | Details | |
16:30 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | See report - | Tournament | Details | ![]() ![]() ![]() |
16:30 Tuesday 02 Nov 2021 | Home ![]() | City of London School for Girls![]() | Won 9 - 8 | Friendly | Details | ![]() ![]() ![]() | |
13:30 Friday 05 Nov 2021 | Home ![]() | ![]() ![]() | Francis Holland School, Regent's Park![]() ![]() | Won 7 - 6 | varsity | Details | ![]() ![]() |
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Highgate School![]() ![]() | Lost 0 - 0 | Details | ![]() ![]() ![]() | |
tbc Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | Canc - | Details | ![]() | |
16:45 Tuesday 22 Mar 2022 | Home ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Lost 5 - 35 | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 2 | 0 | 3 | 25 | 74 | -49 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Thursday 16 Sep 2021 | Away ![]() | ![]() ![]() | Emanuel School![]() ![]() | Lost 4 - 25 | Details | ![]() | |
16:05 Wednesday 22 Sep 2021 | tbc | GSA Training Match | See report - | Friendly | Details | ![]() ![]() | |
16:30 Tuesday 02 Nov 2021 | Home ![]() | City of London School for Girls![]() | Won 9 - 8 | Friendly | Details | ![]() ![]() ![]() | |
13:30 Friday 05 Nov 2021 | Home ![]() | ![]() ![]() | Francis Holland School, Regent's Park![]() ![]() | Won 7 - 6 | varsity | Details | ![]() ![]() |
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Highgate School![]() ![]() | Lost 0 - 0 | Details | ![]() ![]() ![]() | |
tbc Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | Canc - | Details | ![]() | |
16:45 Tuesday 22 Mar 2022 | Home ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Lost 5 - 35 | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 10 | 33 | -23 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | Highgate School![]() ![]() | See report - | Tournament | Details | ![]() ![]() ![]() |
14:30 Thursday 07 Oct 2021 | tbc | ![]() ![]() | City of London School for Girls![]() ![]() | Lost 5 - 24 | Tournament Group Match | Details | |
14:30 Thursday 14 Oct 2021 | Neutral ![]() | ![]() ![]() | City of London School for Girls![]() ![]() | Lost 5 - 9 | Tournament Group Match | Details | |
16:30 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | See report - | Tournament | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Friday 24 Sep 2021 | Away ![]() | GSA Netball Tournament | - | On Tour | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1084790